Table 3 |
|||
| Significant associations of demographic/clinocopathological data and BRAF mutations in thyroid malignancies | |||
| Factors1 | Histology | P value | Test2 |
| Age ≥ 45 years vs. tumor size ≥ 4 cm [87] | PTC | 0.018 | FET |
| Age ≥ 45 years vs. vessel invasion [113] | PTC | 0.004 | FET |
| Age ≥ 45 years vs. distant metastasis [115] | PTC | 0.001 | FET |
| LN + vs. tumor size ≥ 4 cm [43] | PTC | 0.044 | FET |
| LN + vs. vessel invasion [59] | PTC | 0.013 | FET |
| Increasing age vs. BRAFmut [115] | PTC | 0.025 | MWU |
| Family history vs. capsular invasion [64] | TC | 0.025 | FET |
1Number of cases included in analysis in brackets; 2FET, Fisher´s exact test; MWU, Mann–Whitney U test.
Schulten et al. Hereditary Cancer in Clinical Practice 2012 10:10 doi:10.1186/1897-4287-10-10